Fixed Mount Scanner Setup: Difference between revisions
David Ashton (talk | contribs) (Created page with "== Zebra DS457 + Perle Serial Server DS1 or Devolinx STE-501C or STE-502C == = Set up the Ethernet to serial Perle DS1 device = Log in to the web configuration page of the device <nowiki>http://192.168.100.211</nowiki> -> Go to a web page and enter the ip address of the device Login. The default user is admin and the default password is superuser Set the static ip address none|thumb|Perle IP Address Set the device to TCP Sockets mode....") |
David Ashton (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
Login. The default user is admin and the default password is superuser | Login. The default user is admin and the default password is superuser | ||
Set the static ip address | Set the static ip address | ||
[[File:Perle IP Address.jpg|none|thumb|Perle IP Address]] | [[File:Perle IP Address.jpg|none|thumb|Perle IP Address|501x501px]] | ||
Set the device to TCP Sockets mode. Set the port for it to listen on and allow multiple connections. | Set the device to TCP Sockets mode. Set the port for it to listen on and allow multiple connections. | ||
[[File:Perle TCP Sockets.jpg|none|thumb|Perle TCP Sockets]] | [[File:Perle TCP Sockets.jpg|none|thumb|Perle TCP Sockets|500x500px]] | ||
Set the serial port settings. These are the settings that work with the Zebra fixed mount DS457 scanner. The Zebra scanner is a half duplex device. | Set the serial port settings. These are the settings that work with the Zebra fixed mount DS457 scanner. The Zebra scanner is a half duplex device. | ||
[[File:Perle Zebra scanner settings.jpg|none|thumb|Perle Zebra scanner settings]] | [[File:Perle Zebra scanner settings.jpg|none|thumb|Perle Zebra scanner settings|500x500px]] | ||
Line 24: | Line 21: | ||
= Setup the Ethernet to serial Devolinx device = | = Setup the Ethernet to serial Devolinx device = | ||
Run the Monitor app on a Windows machine to configure a new device. The app is found on the CD that comes with the device. | Run the Monitor app on a Windows machine to configure a new device. The app is found on the CD that comes with the device. | ||
[[File:Devolinx Monitor app.png|none|thumb|Devolinx Monitor app]] | [[File:Devolinx Monitor app.png|none|thumb|Devolinx Monitor app|500x500px]] | ||
Select the device from the list and click Config | Select the device from the list and click Config | ||
Line 32: | Line 28: | ||
Browse to the device web configuration page in a browser on the same network: | Browse to the device web configuration page in a browser on the same network: | ||
[[File:Devolinx web configuration.png|none|thumb|Devolinx web configuration]] | [[File:Devolinx web configuration.png|none|thumb|Devolinx web configuration|500x500px]] | ||
On the Networking page you can configure the device the same way the Monitor app does: | On the Networking page you can configure the device the same way the Monitor app does: | ||
[[File:Devolinx TCP configuration page.png|none|thumb|Devolinx TCP configuration page]] | [[File:Devolinx TCP configuration page.png|none|thumb|Devolinx TCP configuration page|500x500px]] | ||
On the COM pages you can configure each port. Each port should be set up as a TCP Server and should listen on separate ports. This device is set up to listen on port 4660: | On the COM pages you can configure each port. Each port should be set up as a TCP Server and should listen on separate ports. This device is set up to listen on port 4660: | ||
[[File:Devolinx COM configuration.png|none|thumb|Devolinx COM configuration]] | [[File:Devolinx COM configuration.png|none|thumb|Devolinx COM configuration|500x500px]] | ||
The default settings for the serial device are Baud Rate 9600, 8 bits, no parity, 1 stop bit. This works for the Zebra fixed mount DS 457 scanner and the POSX pole display. | The default settings for the serial device are Baud Rate 9600, 8 bits, no parity, 1 stop bit. This works for the Zebra fixed mount DS 457 scanner and the POSX pole display. |
Revision as of 12:53, 3 August 2022
Zebra DS457 + Perle Serial Server DS1 or Devolinx STE-501C or STE-502C
Set up the Ethernet to serial Perle DS1 device
Log in to the web configuration page of the device
http://192.168.100.211 -> Go to a web page and enter the ip address of the device
Login. The default user is admin and the default password is superuser
Set the static ip address
Set the device to TCP Sockets mode. Set the port for it to listen on and allow multiple connections.
Set the serial port settings. These are the settings that work with the Zebra fixed mount DS457 scanner. The Zebra scanner is a half duplex device.
Setup the Ethernet to serial Devolinx device
Run the Monitor app on a Windows machine to configure a new device. The app is found on the CD that comes with the device.
Select the device from the list and click Config
Enter the IP address and gateway you want to use. It should be on the same network as the rest of the LinkPOS devices (iPads, printers, etc)
Browse to the device web configuration page in a browser on the same network:
On the Networking page you can configure the device the same way the Monitor app does:
On the COM pages you can configure each port. Each port should be set up as a TCP Server and should listen on separate ports. This device is set up to listen on port 4660:
The default settings for the serial device are Baud Rate 9600, 8 bits, no parity, 1 stop bit. This works for the Zebra fixed mount DS 457 scanner and the POSX pole display.